 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000-3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  11,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13,4 / 7,6 / 9,7
 |
 |
 |   |  |  |  320 / 182 / 233
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000-3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  205
 |
 |
 |   |  |  |  10,5
 |
 |
 |   |  |  |  15,7
 |
 |
 |   |  |  |  11 / 5,9 / 7,8
 |
 |
 |   |  |  |  262 / 141 / 186
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  9,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  14 / 7,6 / 10,0
 |
 |
 |   |  |  |  326 / 181 / 235
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  8,0
 |
 |
 |   |  |  |  12,9
 |
 |
 |   |  |  |  11,3 / 6,1 / 8,0
 |
 |
 |   |  |  |  268 / 144 / 190
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,7
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  215
 |
 |
 |   |  |  |  10,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13,1 / 7,7 / 9,7
 |
 |
 |   |  |  |  313 / 184 / 232
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,7
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,0
 |
 |
 |   |  |  |  14,2
 |
 |
 |   |  |  |  11,1 / 5,9 / 7,8
 |
 |
 |   |  |  |  264 / 140 / 186
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90,4 / 82
 |
 |
 |   |  |  |  17.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  110 @ 4000
 |
 |
 |   |  |  |  150 @ 4000
 |
 |
 |   |  |  |  320 @ 2000 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  195
 |
 |
 |   |  |  |  11,8
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  9,8 / 5,4 / 7
 |
 |
 |   |  |  |  264 / 145 / 189
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90,4 / 82
 |
 |
 |   |  |  |  17.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  110 @ 4000
 |
 |
 |   |  |  |  150 @ 4000
 |
 |
 |   |  |  |  320 @ 2000 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  10,4
 |
 |
 |   |  |  |  11,0
 |
 |
 |   |  |  |  7,8 / 4,8 / 5,9
 |
 |
 |   |  |  |  207 / 127 / 157
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90,4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  370 @ 1750 - 3250
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  215
 |
 |
 |   |  |  |  9,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  9,1 / 5,2 / 6,6
 |
 |
 |   |  |  |  241 / 137 / 175
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90,4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  400 @ 1850 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,1
 |
 |
 |   |  |  |  9,6
 |
 |
 |   |  |  |  7,7 / 4,7 / 5,8
 |
 |
 |   |  |  |  204 / 125 / 154
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500-3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  10,1
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13,4 / 7,6 / 9,7
 |
 |
 |   |  |  |  320 / 182 / 233
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to dr
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1,1
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500-3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  8,9
 |
 |
 |   |  |  |  14,2
 |
 |
 |   |  |  |  11,0 / 5,9 / 7,8
 |
 |
 |   |  |  |  262 / 141 / 186
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to dr
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1,2
 |
 |
 |   |  |  |  147 @ 5500
 |
 |
 |   |  |  |  200 @ 5500
 |
 |
 |   |  |  |  300 @ 2500 - 3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,3
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13,1 / 7,7 / 9,7
 |
 |
 |   |  |  |  313 / 184 / 232
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to dr
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1,2
 |
 |
 |   |  |  |  147 @ 5500
 |
 |
 |   |  |  |  200 @ 5500
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  8,2
 |
 |
 |   |  |  |  12,9
 |
 |
 |   |  |  |  11,1 / 5,9 / 7,8
 |
 |
 |   |  |  |  264 / 140 / 186
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to dr
|
|
|  |