 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000-3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  11.3
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.0 / 6.6 / 8.9
 |
 |
 |   |  |  |  308 / 159 / 214
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000-3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  205
 |
 |
 |   |  |  |  10.2
 |
 |
 |   |  |  |  14.9
 |
 |
 |   |  |  |  10.9 / 5.7 / 7.6
 |
 |
 |   |  |  |  258 / 136 / 181
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500-3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  9.7
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.0 / 6.6 / 8.9
 |
 |
 |   |  |  |  308 / 159 / 214
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to driving on petrol.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  9
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.7 / 7.0 / 9.5
 |
 |
 |   |  |  |  327 / 168 / 226
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  230
 |
 |
 |   |  |  |  7.9
 |
 |
 |   |  |  |  11.4
 |
 |
 |   |  |  |  11.1 / 6.0 / 7.9
 |
 |
 |   |  |  |  265 / 143 / 188
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Automatic 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9.6
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  15.1 / 7.2 / 10.1
 |
 |
 |   |  |  |  361 / 174 / 242
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  230
 |
 |
 |   |  |  |  8.5
 |
 |
 |   |  |  |  12.7
 |
 |
 |   |  |  |  11.4 / 6.2 / 8.1
 |
 |
 |   |  |  |  271 / 150 / 194
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.7
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  10
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.3 / 6.9 / 9.3
 |
 |
 |   |  |  |  317 / 166 / 222
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.7
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  215
 |
 |
 |   |  |  |  8.8
 |
 |
 |   |  |  |  13.4
 |
 |
 |   |  |  |  10.9 / 5.7 / 7.6
 |
 |
 |   |  |  |  259 / 135 / 181
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  18.0:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  88 @ 3500
 |
 |
 |   |  |  |  120 @ 3500
 |
 |
 |   |  |  |  280 @ 2000 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  195
 |
 |
 |   |  |  |  12
 |
 |
 |   |  |  |  13.3
 |
 |
 |   |  |  |  7.1 / 4.5 / 5.5
 |
 |
 |   |  |  |  188 / 119 / 144
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. SOHC 8v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  17.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  110 @ 4000
 |
 |
 |   |  |  |  150 @ 4000
 |
 |
 |   |  |  |  320 @ 2000 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  195
 |
 |
 |   |  |  |  11.2
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  9.5 / 5.1 / 6.7
 |
 |
 |   |  |  |  254 / 136 / 179
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  17.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  110 @ 4000
 |
 |
 |   |  |  |  150 @ 4000
 |
 |
 |   |  |  |  320 @ 2000 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  10.2
 |
 |
 |   |  |  |  10.5
 |
 |
 |   |  |  |  7.0 / 4.6 / 5.5
 |
 |
 |   |  |  |  184 / 121 / 144
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  370 @ 1750 - 3250
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  215
 |
 |
 |   |  |  |  9.2
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  9.0 / 5.2 / 6.6
 |
 |
 |   |  |  |  237 / 137 / 173
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  400 @ 1850 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  8.7
 |
 |
 |   |  |  |  9
 |
 |
 |   |  |  |  7.7 / 4.7 / 5.8
 |
 |
 |   |  |  |  204 / 125 / 154
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  400 @ 1850 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  8.7
 |
 |
 |   |  |  |  9.5
 |
 |
 |   |  |  |  7.0 / 4.6 / 5.5
 |
 |
 |   |  |  |  184 / 121 / 144
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500-3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  8.7
 |
 |
 |   |  |  |  13.4
 |
 |
 |   |  |  |  10.9 / 5.7 / 7.6
 |
 |
 |   |  |  |  258 / 136 / 181
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to driving on petrol.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 @ 5500
 |
 |
 |   |  |  |  200 @ 5500
 |
 |
 |   |  |  |  300 @ 2500 - 3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9.2
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.3 / 6.9 / 9.3
 |
 |
 |   |  |  |  317 / 166 / 222
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to driving on petrol.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 @ 5500
 |
 |
 |   |  |  |  200 @ 5500
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  8.1
 |
 |
 |   |  |  |  11.4
 |
 |
 |   |  |  |  10.9 / 5.7 / 7.6
 |
 |
 |   |  |  |  259 / 135 / 181
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to driving on petrol.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol/Ethanol
 |
 |
 |   |  |  |  4
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 @ 5500
 |
 |
 |   |  |  |  200 @ 5500
 |
 |
 |   |  |  |  300 @ 2500 - 3500
 |
 |
 |   |  |  |  95 or E85
 |
 |
 |   |  |  |  91 or E85
 |
 |
 |   |  |  |  230
 |
 |
 |   |  |  |  8.5
 |
 |
 |   |  |  |  12.7
 |
 |
 |   |  |  |  11.4 / 6.2 / 8.1
 |
 |
 |   |  |  |  271 / 150 / 194
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. There are as yet no agreed EC directives governing the measurement of fuel consumption and CO2 emissions when driving on E85 bioethanol fuel, therefore figures shown refer to driving on petrol.
|
|
|  |